Used Equipment List
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Case IH "S" | Tractors | $595.00 | ||||
|
|
John Deere 125 | Lawn Mowers | GREEN / YELLOW | $950.00 | ||
|
|
MTD 13/38 | Lawn Mowers | Red | $600.00 | ||
|
|
Toro 13-38XL | Lawn Mowers | Red | $895.00 | ||
|
|
CRAFTSMAN 15.5/42 | Lawn Mowers | Grey | $600.00 | ||
|
|
TROY BILT 18hp | Lawn Mowers | Red | $995.00 | ||
|
|
YardWorks 21 | Lawn Mowers | $195.00 | |||
|
|
John Deere 285 | Lawn Mowers | green / yellow | 852 hr | $1,995.00 | |
| John Deere 42" | Blades | $250.00 | ||||
|
|
John Deere 445 | Lawn Mowers | Green | $7,900.00 | ||
|
|
John Deere 47" | Snowthrowers | $995.00 | |||
| Lucknow 5420 snowblower front drive | Snowthrowers | $2,000.00 | ||||
| John Deere 6 GALLON | Sprayers | $195.00 | ||||
|
|
Polaris Industries 600 IQ Racer | Snowmobile | 2010 | Black | $6,900.00 | |
|
|
Polaris Industries 600 IQ Racer | Snowmobile | 2009 | red / black | 60 hr | $6,900.00 |
|
|
Polaris Industries 600 IQ-R Mod Race Sled | Snowmobile | 2010 | Black | $8,600.00 | |
|
|
John Deere 647 | Lawn Mowers | GREEN | 205 hr | $4,495.00 | |
|
|
Horst 8" Hydraulic Blade | Blades | Yellow | $2,295.00 | ||
|
|
Polaris Industries 800 LE | Snowmobile | 2001 | Blue | 3225 mi | $2,495.00 |
|
|
Argo ARGO | Utility | Call For Price |
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |



